Fujitsu – PaperStream Capture Pro Premium
PaperStream Capture Pro and Pro Premium Features
Transform your paper and digital contents into actionable data with the ideal solution for your capture workflow
PaperStream Capture Pro and PaperStream Capture Pro Premium are subscription-based, paid optional software products that offer more advanced features than the standard bundled software, PaperStream Capture. The products are easy to implement for customers due to the low initial installation cost, making them ideal for small and medium-sized companies aiming to achieve significant results with a limited workforce.
Powerful data extraction and indexing
The software products allow extracted data to be used for naming folders and files. The data up to a maximum of 100 fields per form and up to 150 forms per job can be extracted. Please refer to the Specifications tab for more details.
Improving input efficiency through data extraction of handwritten block letters
Supporting data extraction of various kinds, including handwritten block letters, printed characters, and check boxes, the software products automatically digitize text information contained in documents such as application forms, and by linking the extracted data to subsequent systems, it can improve the efficiency of labor-intensive data entry tasks.
Reducing the risk of information leakage and enhancing security
The software products can provide optimal data management with a Redaction function* to hide sensitive information. When scanning the paper containing personal information, such as an application form or a survey, you can set the target areas in advance, allowing the information to be digitized in a hidden states. This eliminates the need to physically hide information with sticky notes or similar methods before scanning, thereby improving work efficiency.
*Images with masked area may be considered document tampering. Check in advance if it is safe to set masking.
Distribute workloads by using the “Multi-Station function”
With the “Multi-Station function*1”, scan, image check, and individual processes like indexing, can be shared among various team members to promote workload distribution.
With its capability to collect basic data such as man-hours of workflow progress and overall production efficiency, checks and balances on scanning workflow and progress can be performed remotely. Reassignment can be carried out where necessary with the “Batch Manager” function.
High quality image correction
With “After Scan Correction (ASC)”, an unclear image can be optimized without the need for rescan. The original data is not required for the quality checks.
Import documents from other sources*
The PaperStream Capture Pro Premium File Import function allows existing image data as well as scanned image data from other devices to be imported while benefitting from the advanced image processing capabilities of the PaperStream IP (TWAIN) driver. Output file formats can be changed.
Specifications
| Product Name | PaperStream Capture | PaperStream Capture Pro | PaperStream Capture Pro Premium | |
|---|---|---|---|---|
| Supported Scanners | Workgroup | fi-8040/fi-70F/fi-8170/fi-8270/fi-8150/fi-8250/fi-7300NX/fi-800R/SP-1425/SP-1130N/SP-1125N/SP-1120N | ||
| Departmental | fi-8190/fi-8290/fi-7480/fi-7460 | |||
| Low-Volume Production | fi-7700/fi-7700S/fi-7600 | NA | fi-7700/fi-7700S/fi-7600 | |
| Mid-Volume Production | fi-8950/fi-8930/fi-8820/fi-7900/fi-7800 | NA | fi-8950/fi-8930/fi-8820/fi-7900/fi-7800 | |
| Discontinued | fi-7030/fi-7180/fi-7280/fi-7160/fi-7260/fi-7140/fi-7240/fi-65F/SP-1130/SP-1125/SP-1120/fi-6140Z/fi-6240Z/fi-6130Z/fi-6230Z/fi-6110/fi-5530C2/fi-5950/fi-6800/fi-6400/fi-6770/fi-6750S/fi-6670 | fi-7030/fi-7180/fi-7280/fi-7160/fi-7260/fi-7140/fi-7240/fi-65F/SP-1130/SP-1125/SP-1120/fi-6140Z/fi-6240Z/fi-6130Z/fi-6230Z/fi-6110/fi-5530C2 | fi-7030/fi-7180/fi-7280/fi-7160/fi-7260/fi-7140/fi-7240/fi-65F/SP-1130/SP-1125/SP-1120/fi-6140Z/fi-6240Z/fi-6130Z/fi-6230Z/fi-6110/fi-5530C2/fi-5950/fi-6800/fi-6400/fi-6770/fi-6750S/fi-6670 | |
| Other TWAIN Devices*1 | NA | Limited devices*2 | No limitation | |
| Supported OCR Languages | Printed character*3 | English, French, Spanish, German, Italian, Portuguese (Brazil), Russian, Japanese, Korean, Chinese (Simplified/Traditional), Turkish, Arabic, Greek, Vietnamese, Thai, Indonesian, Swedish, Dutch, Polish, Czech, Romanian, Hebrew, Ukrainian, Danish, Norwegian, Hungarian, Finnish | ||
| Handwritten block letters *4 |
NA | English, French, Spanish, German, Italian, Japanese | ||
| Scanner Driver | PaperStream IP TWAIN | PaperStream IP TWAIN PaperStream IP ISIS™ |
||
| Documents Separation | Blank page (single/duplex) Page count Zonal OCR*5 Patch code Barcode (1D/2D) Press Ctrl Specific form Specific document (Scanner Driver) (Automatic Profile Selection) |
Blank page (single/duplex) Page count Zonal OCR*5 Patch code Barcode (1D/2D) Press Ctrl Specific form Specific document (Scanner Driver) (Automatic Profile Selection) File name |
||
| Save-to Destinations | Standard | Folder Network folder SharePoint SharePoint Online FTP SFTP/FTPs E-mail (via e-mail application) Printer Other App. |
Folder Network folder SharePoint SharePoint Online FTP SFTP/FTPs E-mail (via e-mail application) Printer Box*6 DocuWare*6 Other App. |
|
| Optional*7 | Cloud services (Microsoft OneDrive/Dropbox/Google Drive) E-mail (through SMTP server) Internet FAX (through SMTP server) |
|||
| Output File | Bitmap, TIFF, Multi-TIFF, JPEG, JPEG2000, Searchable PDF*5, PDF, PDF/A, PNG, RTF*5, Word*5, Excel*5, PowerPoint*5 | |||
| Output Index File | XML, CSV, TXT | |||
| Extracted Data | Per Page | Barcode (1D/2D) Zonal OCR Passport ID Card (TD1 and TD2) |
Barcode (1D/2D) Zonal OCR*5 Manual Entry System Choice List Database Autofill Combination Split JSON Parsing JSON Value Passport ID Card (TD1 and TD2) |
|
| Per Form | Barcode (1D/2D) Zonal OCR (Printed letters) |
Barcode (1D/2D) Zonal OCR (Printed letters/Handwritten block letters) Check box |
||
| Data Extraction Fields (Maximum supported number) | Per Page | 20 | Easy Setup: 20, Advanced Setup: 100 | |
| Per Form | 1 | 100 | ||
| Data Extraction Forms (Maximum supported number) | Per Job | Easy Setup: 1, Advanced Setup: 150 | ||
| Indexing | Per Page, Per form | Per document, Per page, Per form | ||
| Field Rule | NA | YES | ||
| Form Registration (Maximum supported number) | 1,000 forms | |||
| Other Functions | Assisted Scan | Assisted Scan, ASC*8, Multi-Station function*9 | Assisted Scan, File Import, ASC*8, Multi-Station function*9 | |
| Supported Operating System | Windows 11, Windows 10, Windows Server 2025, Windows Server 2022, Windows Server 2019, Windows Server 2016 | |||
| Hardware Requirements |
CPU*10*11 | Intel or Intel-compatible processors | ||
| Display Resolution | 1280 x 800 Pixels or more, and 65,536 colors or more | |||
| Disk Capacity | 10 GB or more*12 | |||
| Software | Microsoft .NET Framework 4.7.2 or later | Microsoft .NET Framework 4.7.2 or later Microsoft Internet Information Service 10.0 or later |
||
| No. | Details |
|---|---|
| 1 | PaperStream Capture Pro and PaperStream Capture Pro Premium are designed to work with TWAIN-compatible scanners that adhere to TWAIN specifications version 2.3 or newer. However, some third-party scanner TWAIN drivers may not fully comply with this standard and could encounter compatibility issues and/or limited functionality. We recommend using the trial/evaluation version of the software to test your scanners and verify performance. |
| 2 | Desktop devices (A4/Letter/Legal or smaller size documents). |
| 3 | Available OCR languages when using third party scanners. English, French, Spanish, German, Italian, and Japanese. |
| 4 | OCR for handwritten block letters does not support under Windows 32bit OS. |
| 5 | Not available when using third party scanner. |
| 6 | Available when specified connectors are installed. |
| 7 | Available when PaperStream Connecter Option is installed. |
| 8 | After Scan Correction. |
| 9 | It is necessary to install at least one Scan Station or QC/Index Station in addition to the PaperStream Capture Pro Scan Station, since 2 or more stations are required in total to configure the "Multi-Station function". |
| 10 | Scanning speeds may vary due to the system environment. |
| 11 | The scanner may not operate if the recommended CPU and memory capacity requirements are not met. |
| 12 | Enough disk capacity is necessary for the saved file when scanning. |
